Glomerular Disease, Diagnosed
| dc.contributor.advisor | Utidjian, Levon |
| dc.contributor.author | Utidjian, Levon |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2026-08-25T20:20:21Z |
| dc.date.available | 2024-06-10T19:03:24Z |
| dc.date.created | 2024-01-01 |
| dc.date.updated | 2024-01 |
| dc.description | This concept set includes glomerular disease diagnosis codes. This code list was generated by including ICD codes that map to descendants of SNOMED code 197679002 "Glomerular disease" as well as including ICD-10 range N00-N08 and ICD-9 range 580-583. ICD codes are included with and without decimal points, indicated by `cc_decimal_removal`. |
| dc.description.abstract | This concept set was created to identify patients with a diagnosis of glomerular disease for implementation of a computational phenotype which was validated using the OMOP data model. The purpose was to identify glomerular disease etiologies of chronic kidney disease. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/545.4 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-123.4 |
| dc.provenance | This concept set was developed for the Preserving Kidney Function in Children with Chronic Kidney Disease (PRESERVE) study. |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://atlassian.chop.edu/bitbucket/projects/PRP/repos/denburg_mpgn/browse/descriptives_tbl4/specs/glean_inclusion.csv |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Sensitive |
| dc.subject.mesh | Urogenital Diseases |
| dc.subject.mesh | Glomerulonephritis |
| dc.subject.mesh | Nephritis |
| dc.subject.mesh | Kidney Diseases |
| dc.subject.mesh | Urologic Diseases |
| dc.subject.other | ICD-9-CM |
| dc.subject.other | ICD-10 |
| dc.subject.other | ICD-10-CM |
| dc.title | Glomerular Disease, Diagnosed |
| dspace.entity.type | ConceptSet |
| local.code.github | https://github.com/PRESERVE-Coordinating-Center/PRESERVE_Variables/blob/main/codesets/condition/dx_glomerular_icd.csv |
| local.quality.status | Study-Specific |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | dx_glomerularDisease |
| relation.isPhenotypeOfConceptSet | 2585a89d-fc89-4a0b-a3d6-f8fca3ed5e42 |
| relation.isPhenotypeOfConceptSet.latestForDiscovery | 2585a89d-fc89-4a0b-a3d6-f8fca3ed5e42 |
| relation.isStudyOfConceptSet | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
| relation.isStudyOfConceptSet.latestForDiscovery | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
Files
Original bundle
1 - 1 of 1
Domains
Version History
You are currently viewing version 4 of the item.
1 - 4 of 4
| Version | Date | Summary |
|---|---|---|
4* | 2026-08-25 16:14:26 | Removed SNOMED codes for PRESERVE Glomerular Disease Phenotype. |
| 2026-08-25 16:04:45 | Much larger set developed for PRESERVE. | |
| 2024-10-07 16:13:28 | Updated to be more comprehensive and suitable for reuse. | |
| 2024-06-10 15:03:24 | Restricted to diagnoses that occurred in the PEDSnet database at the time of creation. |
* Selected version
