Sensitivity to Selection Criteria Study Results: PRESERVE
| dc.contributor.author | Wieand,Kaleigh |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-04-21T19:35:59Z |
| dc.date.created | 2025-04-08 |
| dc.description | - The demographic distribution of both cohorts is generally the same. - Patients meeting the alternate cohort definition generally enter the cohort at a younger age, have longer follow up, and have a higher median number of facts. This cohort also has a higher proportion of patients with a hypertension diagnosis compared to the base cohort. This indicates the eGFR requirement is likely pulling in sicker kids who require more care, resulting in more frequent and fact-dense encounters with the health system. |
| dc.description.abstract | The results of a Sensitivity to Selection Criteria check using the Multi-Site, Exploratory, Cross-Sectional parameters. This check compares the original PRESERVE attrition cohort to an alternate cohort that requires patients to have >= 5 eGFR measurements >= 180 days apart. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1602 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-649 |
| dc.provenance | This data quality check was run on a database extracted from the The Preserving Kidney Function in Children With CKD (PRESERVE) Study. These results were not used for the study, but rather run on the study data after analysis was conducted as part of an SSQDA demonstration project. |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Cross-Sectional Analysis |
| dc.subject | Multi-Site Analysis |
| dc.subject | Exploratory Analysis |
| dc.subject.mesh | Renal Insufficiency, Chronic |
| dc.subject.mesh | Urogenital Diseases |
| dc.title | Sensitivity to Selection Criteria Study Results: PRESERVE |
| dc.type | study |
| dspace.entity.type | DQResult |
| local.admin.note | PRESERVE database |
| local.description.outcomes | Study team did not conduct further investigation or data intervention in response to these results because this was a demonstration project intended to highlight the functionality of the SQUBA tool. |
| local.dqcheck.outcomes | No Interventions |
| local.dqcheck.resultobs | Expected Cohort Observations |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.DataProv | PCORnet Data Source |
| relation.isDQCheckOfDQResult | 3091d08d-3d49-4ea8-8e4f-b28a3ad6df54 |
| relation.isDQCheckOfDQResult.latestForDiscovery | 3091d08d-3d49-4ea8-8e4f-b28a3ad6df54 |
Files
Original bundle
1 - 1 of 1
