Texas Children's Hospital
| dc.contributor.other | Baylor College of Medicine |
| dc.date | 2026-04 |
| dc.date.accessioned | 2026-05-08T14:57:59Z |
| dc.date.created | 2022 |
| dc.description | #### Age at First Visit (in years) |Age |# Patients |% Patients| |-----------------------------|--------------|----------| |0 |1,096,361 |36.40% | |1 - 4 |674,858 |22.40% | |5 - 11 |586,690 |19.50% | |12 - 17 |308,040 |10.20% | |18 - 24 |49,019 |1.60% | |25+ |297,711 |9.90% | |Mean |8 |8 | |Median [Q1, Q3] |3.0 [0.2, 10.6] |3.0 [0.2, 10.6] | {.dqcheck-table} #### Age at Last Visit (in years) |Age |# Patients |% Patients| |-----------------------------|--------------|----------| |0 |174,810 |5.80% | |1 - 4 |531,053 |17.60% | |5 - 11 |814,400 |27.00% | |12 - 17 |735,135 |24.40% | |18 - 24 |370,798 |12.30% | |25+ |386,483 |12.80% | |Mean |14.1 |14.1 | |Median [Q1, Q3] |11.9 [5.3, 18.0]|11.9 [5.3, 18.0] | {.dqcheck-table} #### Sex Recorded at Birth |Sex |# Patients|% Patients| |---------------------|----------|----------| |Female |1,593,952 |52.90% | |Male |1,415,687 |47.00% | {.dqcheck-table} #### Race |Race |# Patients|% Patients| |----------------------------------------------|----------|----------| |American Indian or Alaska Native |10,395 |0.30% | |Asian/Native Hawaiian/Other Pacific Islander |155,609 |5.20% | |Black/African American |454,878 |15.10% | |White |1,788,421 |59.40% | |Multiple race |92,424 |3.10% | |Other** |452,959 |15.00% | |Unknown |58,107 |1.90% | {.dqcheck-table} #### Ethnicity |Ethnicity |# Patients|% Patients| |---------------|----------|----------| |Hispanic |1,060,295 |35.20% | |Not Hispanic |1,536,275 |51.00% | |Other/Unknown |416,223 |13.80% | {.dqcheck-table} #### Insurance |Payer |# Patients|% Patients| |-------------------|----------|----------| |Medicare/Medicaid |786,827 |26.10% | |Private |1,974,154 |65.50% | |Other/Unknown |251,812 |8.40% | {.dqcheck-table} #### Pediatric Medical Complexity Algorithm |Medical Complexity |# Patients|% Patients| |--------------------------------------------------------------|----------|----------| |Complex Chronic (malignant, progressive, or 2+ body systems)|129,664 |4.30% | |Noncomplex Chronic |253,917 |8.40% | |No Chronic Disorders |2,629,098 |87.30% | {.dqcheck-table} #### Duration of Follow-up |Patient Type |Mean (years) |Median [Q1, Q3] (years)| |--------------------------------------------------------------|---------|---------------| |All Patients |6.1 |4.2 [0.8, 10.1] | |Chronic Patients |8 |6.8 [2.9, 12.1] | {.dqcheck-table} |
| dc.description.abstract | Texas Children's Hospital, located in Houston, Texas, is a not-for-profit organization whose mission is to create a healthier future for children and women throughout our global community by leading in patient care, education and research. We are proud to be consistently ranked among the top children's hospitals in the nation. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/987.6 |
| dc.provenance | **Last Updated: June 2025** | | **Inpatient** | **Outpatient** | **Emergency** | | --- | --- | --- | --- | | EHR System | Epic | Epic | Epic | | EHR Launch Date | 2009-10-14 | 2006-10-01 | 2006-09-01 | | Visit Data Availability | 2009 | 2009 | -- | {.dqcheck-table} | | **2010 Census Block Groups** | **2020 Census Block Groups** | **Implementation Source** | | --- | --- | --- | --- | | Providing geocoded residential history records | Yes | Yes | Service provided by EHR vendor | {.dqcheck-table} | | **Vaccine** | **Regional** | **Medicaid Claims** | | --- | --- | --- | --- | | Data Registries | Yes | Yes | Yes | {.dqcheck-table} |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 |
| dc.subject | Level I Trauma Center |
| dc.subject | University Affiliate Hospital |
| dc.subject | 900-1000 Beds |
| dc.subject | Epic EHR System |
| dc.subject | 2010 Census Block Groups |
| dc.subject | 2020 Census Block Groups |
| dc.subject | Vaccine Data Registries |
| dc.subject | Regional Data Registries |
| dc.subject | Medicaid Claims Registries |
| dspace.entity.type | OrgUnit |
| local.count.ed | 3 |
| local.count.inpatient | 3 |
| local.count.patients | 3,012,793 |
| local.count.primarycare | 61 |
| local.count.urgentcare | 12 |
| organization.address.addressCountry | United States of America |
| organization.address.addressLocality | 6621 Fannin Street Houston, Texas, 77030 |
| organization.identifier | https://www.texaschildrens.org/ |
| organization.identifier.ror | 05cz92x43 |
| organization.legalName | Texas Children's Hospital |
| relation.isDQResultOfOrgUnit | ac372812-8a10-4aad-895a-74bfb4ca1858 |
| relation.isDQResultOfOrgUnit | ee892b6b-89da-458d-853e-5899c3de892d |
| relation.isDQResultOfOrgUnit | c00ea638-df52-4c01-adb2-a488423f721b |
| relation.isDQResultOfOrgUnit | da8542f3-c4f6-4c1a-9974-4c82ccf9c260 |
| relation.isDQResultOfOrgUnit | 3373c658-e9a8-4c21-96bc-2fda99d8d35b |
| relation.isDQResultOfOrgUnit | 2edddc20-5531-41f3-8cb8-0ac1fe20d622 |
| relation.isDQResultOfOrgUnit | 5a042f1f-ee64-4833-adf1-7518ebcf68d2 |
| relation.isDQResultOfOrgUnit | 53df908f-9959-418c-8a9e-ae91d17066d4 |
| relation.isDQResultOfOrgUnit | 2419618f-9b4a-4a1f-bf55-2fdb461df383 |
| relation.isDQResultOfOrgUnit | 912c429a-a00a-428b-a2b7-63e074ec739e |
| relation.isDQResultOfOrgUnit | c1c970f7-f2f3-45f8-846d-f35091536e2b |
| relation.isDQResultOfOrgUnit | fd186c83-1443-454c-b56c-62f2c1ba84b7 |
| relation.isDQResultOfOrgUnit | f110bd30-84f7-4150-a26d-a7a7a2974a9b |
| relation.isDQResultOfOrgUnit | c0f1676f-f59e-4bf9-ac74-a7eead3e2891 |
| relation.isDQResultOfOrgUnit | 7467dc6e-1e6e-449e-b139-4049f6543011 |
| relation.isDQResultOfOrgUnit | b23824eb-d323-49e1-a988-61bb39344324 |
| relation.isDQResultOfOrgUnit | e55f1839-fedf-4f72-8986-7e9e738e4a6c |
| relation.isDQResultOfOrgUnit | 120a929a-913e-4517-a821-136bfb233a31 |
| relation.isDQResultOfOrgUnit | d8abb5bf-a907-4041-bef7-af663d82c0e9 |
| relation.isDQResultOfOrgUnit | 7d0e1051-3ac1-4fe4-b9b4-a3502e40c96d |
| relation.isDQResultOfOrgUnit | 81504f8e-0419-43c3-8010-2ba603f345e6 |
| relation.isDQResultOfOrgUnit | 413c0034-caa5-47e0-bdbc-8d6452642b17 |
| relation.isDQResultOfOrgUnit | 41110767-db55-46ab-b604-847005cfe302 |
| relation.isDQResultOfOrgUnit | 9500532e-68ce-416a-bdc1-e61a9850d24f |
| relation.isDQResultOfOrgUnit | 4716f307-2503-450e-bac0-65f69a178a72 |
| relation.isDQResultOfOrgUnit | 8bd5f102-d9a0-4154-ad02-27f31dd02543 |
| relation.isDQResultOfOrgUnit | 190c99ea-2c5b-47d5-8852-bb306feb0444 |
| relation.isDQResultOfOrgUnit | bc9619e5-ae22-4ad1-ae16-de6503d8c805 |
| relation.isDQResultOfOrgUnit | 2bbcbe22-4932-4c7e-82ed-7bc9c7c2e7d0 |
| relation.isDQResultOfOrgUnit | 95e3344b-b38c-4aba-991f-0d9d4a7d64d9 |
| relation.isDQResultOfOrgUnit.latestForDiscovery | ac372812-8a10-4aad-895a-74bfb4ca1858 |
| relation.isDocumentationOfOrgUnit | d0698db8-b7bd-4fa1-b9be-fb45d0098f52 |
| relation.isDocumentationOfOrgUnit | c5a4934b-7e57-45ba-8dac-2e379f4fb6fe |
| relation.isDocumentationOfOrgUnit.latestForDiscovery | 3ff0527a-f92c-4f76-a131-d3273d619c05 |
| relation.isOrgUnitOfOrgUnit | 384981f4-38de-42ed-b88c-16ccfd88379d |
| relation.isOrgUnitOfOrgUnit | 52c71d57-58fb-4a53-8821-a34fc90c4f93 |
| relation.isOrgUnitOfOrgUnit.latestForDiscovery | 384981f4-38de-42ed-b88c-16ccfd88379d |
| relation.isStudyOfOrgUnit | 4eb178e7-39c6-441f-bdd9-265de81b7385 |
| relation.isStudyOfOrgUnit | 638968e2-617b-477e-b7f5-fed9d2ed3bfc |
| relation.isStudyOfOrgUnit | 87a09576-aa73-4a74-bf46-f6af18cecc05 |
| relation.isStudyOfOrgUnit | 31d67b27-7640-4c8a-b3cc-ceb67657afaf |
| relation.isStudyOfOrgUnit | 200be5c9-2075-4128-a778-a5517b650691 |
| relation.isStudyOfOrgUnit | 665e4afd-a962-4f2b-9eff-0048be44a208 |
| relation.isStudyOfOrgUnit | 8463347e-32c9-4bbf-8ec9-69b11a3a2344 |
| relation.isStudyOfOrgUnit | 145f9730-1746-47c3-a017-58bbec739577 |
| relation.isStudyOfOrgUnit | 139f7c1c-152c-47f9-af03-5e565bdaa8d5 |
| relation.isStudyOfOrgUnit | a59f7a96-daa3-4adb-bf85-a84f06599ee3 |
| relation.isStudyOfOrgUnit | 16ea96ad-f66d-4002-863f-d0803b35ec95 |
| relation.isStudyOfOrgUnit | acfddc46-2b74-40ca-8285-91289b40553f |
| relation.isStudyOfOrgUnit | 5fb5bca5-9a90-49d8-9ae2-54b5b2c00661 |
| relation.isStudyOfOrgUnit | a118f8ae-1f4a-4d60-825f-62c87488ca6a |
| relation.isStudyOfOrgUnit | e26f5053-50e0-4a89-bb1a-0b793ca145da |
| relation.isStudyOfOrgUnit | c92ed56c-3c8d-43ba-887d-a81984288a74 |
| relation.isStudyOfOrgUnit | 5faea080-19e8-43cd-afa2-122738e3500e |
| relation.isStudyOfOrgUnit | 855ca9eb-3534-4622-a699-83a756922a0d |
| relation.isStudyOfOrgUnit | 2000a52a-f913-461c-a95f-ae60a456560a |
| relation.isStudyOfOrgUnit | bcaf8b2f-2935-438d-9ccc-646513dc0822 |
| relation.isStudyOfOrgUnit | 3cad877a-10b9-415f-9ce8-260dcb904839 |
| relation.isStudyOfOrgUnit | 98ca1109-d891-4115-9cd2-14ed7d784298 |
| relation.isStudyOfOrgUnit | f40d0305-32f8-4c18-aeed-5870d2eb297f |
| relation.isStudyOfOrgUnit | 3424adc4-c843-4267-8dd7-aa5044a48d99 |
| relation.isStudyOfOrgUnit | 37fffd93-60ff-4ba7-b042-9577141dbc3d |
| relation.isStudyOfOrgUnit | 106c7a4b-02ce-4463-8b72-128831592bbf |
| relation.isStudyOfOrgUnit | a6eadf0d-73b8-4cef-98a2-58fc83def5a3 |
| relation.isStudyOfOrgUnit | c9a5c2f3-d7b2-4760-a7d0-e9910c005348 |
| relation.isStudyOfOrgUnit | b54fbdd3-ea6a-488f-8e37-c64140739118 |
| relation.isStudyOfOrgUnit | dee9ea85-0c88-476f-8bc9-9b78a17ef419 |
| relation.isStudyOfOrgUnit | 802bf20f-a801-4cc7-9031-c7e658e7d6f8 |
| relation.isStudyOfOrgUnit | 11e03090-153d-43b4-8c46-d8133e93eb5f |
| relation.isStudyOfOrgUnit | f54361df-8f9b-49cf-a60c-2730bbbe788e |
| relation.isStudyOfOrgUnit | 200b1fb3-a8e9-40c3-b2aa-1bf7b26b8f9b |
| relation.isStudyOfOrgUnit | 370cf556-482d-4d34-aedd-04b6e99665da |
| relation.isStudyOfOrgUnit | 3cc29720-0f8a-4e06-8054-5d9bc7f94747 |
| relation.isStudyOfOrgUnit | 3f425f1f-365f-41e2-abd9-14ae3a0226d9 |
| relation.isStudyOfOrgUnit | ff775ac7-2ee5-4a26-b8ff-455b0e3a2513 |
| relation.isStudyOfOrgUnit | 5a6cf0b1-842b-4cee-b901-0cd04cb99b31 |
| relation.isStudyOfOrgUnit | 0ad90622-8830-4125-8c9c-6fc69f9e9aff |
| relation.isStudyOfOrgUnit | e31630db-0837-4cda-bd2d-1db206a5d751 |
| relation.isStudyOfOrgUnit | 0c95e7fd-428d-4d8f-be1d-c9041f7f273c |
| relation.isStudyOfOrgUnit | d65834a5-9364-44bd-a746-70ac3b33a930 |
| relation.isStudyOfOrgUnit | 24e7ffa0-40e8-4c93-8040-f75c65e66293 |
| relation.isStudyOfOrgUnit | 6b238922-b25a-4f64-8a59-cf48b3c09b5f |
| relation.isStudyOfOrgUnit | ea511b2a-d70a-4000-b8ef-4ee905cca903 |
| relation.isStudyOfOrgUnit | 0c8ad4d6-3da5-49d5-891b-aaf58e93a378 |
| relation.isStudyOfOrgUnit | bc627abb-a174-45a4-8f60-bf727fa918cc |
| relation.isStudyOfOrgUnit | 923eec9d-2cca-497f-9d68-d47643c5654d |
| relation.isStudyOfOrgUnit | 34aa7ad4-9e3a-4bbf-954a-1e6fdbeea423 |
| relation.isStudyOfOrgUnit | ce1afb2c-ec04-45df-938f-a88f6f561245 |
| relation.isStudyOfOrgUnit | f651f02c-14cc-40bf-ad89-76c4fcac7695 |
| relation.isStudyOfOrgUnit | d89f6e7b-1141-4198-9e08-d9a3719d6bf7 |
| relation.isStudyOfOrgUnit.latestForDiscovery | 4eb178e7-39c6-441f-bdd9-265de81b7385 |
Domains
Version History
You are currently viewing version 6 of the item.
1 - 5 of 5
| Version | Date | Summary |
|---|---|---|
6* | 2026-05-08 08:22:19 | Updated Metrics for PEDSpace Database v6.1 Data |
| 2026-03-03 12:39:29 | Updated Metrics for PEDSpace Database v6.0 Data | |
| 2025-11-13 15:16:55 | Updated Metrics for PEDSpace Database v5.9 Data | |
| 2025-09-25 12:31:23 | Updated Metrics for PEDSpace Database v5.8 Data | |
| 2025-03-24 09:28:01 |
* Selected version
