This is not the latest version of this item. The latest version can be found here.
Texas Children's Hospital
(TCH)
Loading...
PEDSnet Member Since
Last Modified
2025-04
Address
6621 Fannin Street
Houston, Texas, 77030
Tags
Texas Children’s Hospital, located in Houston, Texas, is a not-for-profit organization whose mission is to create a healthier future for children and women throughout our global community by leading in patient care, education and research. We are proud to be consistently ranked among the top children’s hospitals in the nation.
Affiliation(s)
Summary of PEDSnet Core Data
Total Patients
2,725,481
Inpatient Hospitals
3
Emergency Department Sites
3
Urgent Care Sites
12
Primary Care Sites
61
Age at First Visit (in years)
| Age | # Patients | % Patients |
|---|---|---|
| 0 | 988,983 | 36.30% |
| 1 - 4 | 614,905 | 22.60% |
| 5 - 11 | 530,910 | 19.50% |
| 12 - 17 | 272,279 | 10.00% |
| 18 - 24 | 44,619 | 1.60% |
| 25+ | 273,729 | 10.00% |
| Mean | 8 | |
| Median [Q1, Q3] | 3.0 [0.2, 10.5] |
Age at Last Visit (in years)
| Age | # Patients | % Patients |
|---|---|---|
| 0 | 162,640 | 6.00% |
| 1 - 4 | 495,236 | 18.20% |
| 5 - 11 | 750,583 | 27.50% |
| 12 - 17 | 643,969 | 23.60% |
| 18 - 24 | 326,244 | 12.00% |
| 25+ | 346,753 | 12.70% |
| Mean | 13.9 | |
| Median [Q1, Q3] | 11.5 [5.2, 17.9] |
Sex Recorded at Birth
| Sex | # Patients | % Patients |
|---|---|---|
| Female | 1,444,228 | 53.00% |
| Male | 1,278,299 | 46.90% |
Race
| Race | # Patients | % Patients |
|---|---|---|
| American Indian or Alaska Native | 9,066 | 0.30% |
| Asian/Native Hawaiian/Other Pacific Islander | 139,256 | 5.10% |
| Black/African American | 411,403 | 15.10% |
| White | 1,638,907 | 60.10% |
| Multiple race | 75,687 | 2.80% |
| Other** | 394,734 | 14.50% |
| Unknown | 56,428 | 2.10% |
Ethnicity
| Ethnicity | # Patients | % Patients |
|---|---|---|
| Yes | 951,146 | 34.90% |
| No | 1,400,619 | 51.40% |
| Other/Unknown | 373,716 | 13.70% |
Insurance
| Payer | # Patients | % Patients |
|---|---|---|
| Medicare/Medicaid | 719,110 | 26.40% |
| Private | 1,776,645 | 65.20% |
| Other/Unknown | 229,726 | 8.40% |
Pediatric Medical Complexity Algorithm
| Medical Complexity | # Patients | % Patients |
|---|---|---|
| Complex Chronic (malignant, progressive, or 2+ body systems) | 119,621 | 4.40% |
| Noncomplex Chronic | 228,504 | 8.40% |
| No Chronic Disorders | 2,377,300 | 87.20% |
Duration of Follow-up
| Patient Type | Mean | Median [Q1, Q3] |
|---|---|---|
| All Patients | 5.9 | 4.1 [0.7, 9.6] |
| Chronic Patients | 7.7 | 6.5 [2.7, 11.8] |
Version History
You are currently viewing version 1 of the item.
