Ann & Robert H. Lurie Children's Hospital of Chicago
| dc.contributor.other | Northwestern University Feinberg School of Medicine |
| dc.date | 2026-04 |
| dc.date.accessioned | 2026-05-08T15:28:44Z |
| dc.date.created | 2023 |
| dc.description | #### Age at First Visit (in years) |Age |# Patients |% Patients| |-----------------------------|--------------|----------| |0 |382,131 |34.90% | |1 - 4 |260,474 |23.80% | |5 - 11 |248,226 |22.70% | |12 - 17 |163,030 |14.90% | |18 - 24 |8,433 |0.80% | |25+ |33,169 |3.00% | |Mean |6.1 |6.1 | |Median [Q1, Q3] |3.1 [0.3, 9.8] |3.1 [0.3, 9.8] | {.dqcheck-table} #### Age at Last Visit (in years) |Age |# Patients |% Patients| |-----------------------------|--------------|----------| |0 |99,173 |9.10% | |1 - 4 |243,162 |22.20% | |5 - 11 |331,390 |30.30% | |12 - 17 |300,795 |27.50% | |18 - 24 |81,456 |7.40% | |25+ |39,487 |3.60% | |Mean |10.2 |10.2 | |Median [Q1, Q3] |9.2 [3.7, 15.2] |9.2 [3.7, 15.2] | {.dqcheck-table} #### Sex Recorded at Birth |Sex |# Patients|% Patients| |---------------------|----------|----------| |Female |522,743 |47.70% | |Male |572,546 |52.30% | {.dqcheck-table} #### Race |Race |# Patients|% Patients| |----------------------------------------------|----------|----------| |American Indian or Alaska Native |1,889 |0.20% | |Asian/Native Hawaiian/Other Pacific Islander |57,209 |5.20% | |Black/African American |128,350 |11.70% | |White |515,489 |47.10% | |Multiple race |31,865 |2.90% | |Other** |294,001 |26.80% | |Unknown |66,660 |6.10% | {.dqcheck-table} #### Ethnicity |Ethnicity |# Patients|% Patients| |---------------|----------|----------| |Hispanic |333,529 |30.40% | |Not Hispanic |628,215 |57.30% | |Other/Unknown |133,719 |12.20% | {.dqcheck-table} #### Insurance |Payer |# Patients|% Patients| |-------------------|----------|----------| |Medicare/Medicaid |460,323 |42.00% | |Private |558,888 |51.00% | |Other/Unknown |76,252 |7.00% | {.dqcheck-table} #### Pediatric Medical Complexity Algorithm |Medical Complexity |# Patients|% Patients| |--------------------------------------------------------------|----------|----------| |Complex Chronic (malignant, progressive, or 2+ body systems)|48,151 |4.40% | |Noncomplex Chronic |67,335 |6.10% | |No Chronic Disorders |979,977 |89.50% | {.dqcheck-table} #### Duration of Follow-up |Patient Type |Mean (years) |Median [Q1, Q3] (years)| |--------------------------------------------------------------|---------|---------------| |All Patients |4.1 |2.0 [0.1, 6.7] | |Chronic Patients |6.9 |5.3 [2.2, 10.6] | {.dqcheck-table} |
| dc.description.abstract | Lurie Children's works to provide the best possible care for patients and their families. More than 239,000 children receive the highest-quality medical care at Lurie Children’s each year. Lurie Children’s treats more children insured by Medicaid than any other hospital in Illinois. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/990.5 |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY 4.0 Attribution License. |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 |
| dc.subject | Level I Trauma Center |
| dc.subject | University Affiliate Hospital |
| dc.subject | Private, Nonprofit Hospital |
| dc.subject | Pediatric Research Hospital |
| dc.subject | 300-400 Beds |
| dc.subject | Epic EHR System |
| dc.title.alternative | Lurie |
| dspace.entity.type | OrgUnit |
| local.count.ed | 1 |
| local.count.inpatient | 1 |
| local.count.patients | 1,095,463 |
| local.count.primarycare | 23 |
| local.count.urgentcare | 4 |
| organization.address.addressCountry | United States of America |
| organization.address.addressLocality | 225 East Chicago Avenue Chicago, IL, 60611 |
| organization.identifier | https://www.luriechildrens.org/ |
| organization.identifier.ror | 03a6zw892 |
| organization.legalName | Ann & Robert H. Lurie Children's Hospital of Chicago |
| relation.isDQResultOfOrgUnit | ac372812-8a10-4aad-895a-74bfb4ca1858 |
| relation.isDQResultOfOrgUnit | 810a6311-4284-45b6-baad-422b5c9046e0 |
| relation.isDQResultOfOrgUnit | ee892b6b-89da-458d-853e-5899c3de892d |
| relation.isDQResultOfOrgUnit | c00ea638-df52-4c01-adb2-a488423f721b |
| relation.isDQResultOfOrgUnit | da8542f3-c4f6-4c1a-9974-4c82ccf9c260 |
| relation.isDQResultOfOrgUnit | 3373c658-e9a8-4c21-96bc-2fda99d8d35b |
| relation.isDQResultOfOrgUnit | 2edddc20-5531-41f3-8cb8-0ac1fe20d622 |
| relation.isDQResultOfOrgUnit | 5a042f1f-ee64-4833-adf1-7518ebcf68d2 |
| relation.isDQResultOfOrgUnit | 53df908f-9959-418c-8a9e-ae91d17066d4 |
| relation.isDQResultOfOrgUnit | 2419618f-9b4a-4a1f-bf55-2fdb461df383 |
| relation.isDQResultOfOrgUnit | 912c429a-a00a-428b-a2b7-63e074ec739e |
| relation.isDQResultOfOrgUnit | c1c970f7-f2f3-45f8-846d-f35091536e2b |
| relation.isDQResultOfOrgUnit | fd186c83-1443-454c-b56c-62f2c1ba84b7 |
| relation.isDQResultOfOrgUnit | f110bd30-84f7-4150-a26d-a7a7a2974a9b |
| relation.isDQResultOfOrgUnit | c0f1676f-f59e-4bf9-ac74-a7eead3e2891 |
| relation.isDQResultOfOrgUnit | 6cc89fb3-d07b-4657-9110-07b8559df3f0 |
| relation.isDQResultOfOrgUnit | 7467dc6e-1e6e-449e-b139-4049f6543011 |
| relation.isDQResultOfOrgUnit | b23824eb-d323-49e1-a988-61bb39344324 |
| relation.isDQResultOfOrgUnit | e55f1839-fedf-4f72-8986-7e9e738e4a6c |
| relation.isDQResultOfOrgUnit | 120a929a-913e-4517-a821-136bfb233a31 |
| relation.isDQResultOfOrgUnit | d8abb5bf-a907-4041-bef7-af663d82c0e9 |
| relation.isDQResultOfOrgUnit | 7d0e1051-3ac1-4fe4-b9b4-a3502e40c96d |
| relation.isDQResultOfOrgUnit | 81504f8e-0419-43c3-8010-2ba603f345e6 |
| relation.isDQResultOfOrgUnit | 413c0034-caa5-47e0-bdbc-8d6452642b17 |
| relation.isDQResultOfOrgUnit | 41110767-db55-46ab-b604-847005cfe302 |
| relation.isDQResultOfOrgUnit | 9500532e-68ce-416a-bdc1-e61a9850d24f |
| relation.isDQResultOfOrgUnit | 4716f307-2503-450e-bac0-65f69a178a72 |
| relation.isDQResultOfOrgUnit | 8bd5f102-d9a0-4154-ad02-27f31dd02543 |
| relation.isDQResultOfOrgUnit | 190c99ea-2c5b-47d5-8852-bb306feb0444 |
| relation.isDQResultOfOrgUnit | bc9619e5-ae22-4ad1-ae16-de6503d8c805 |
| relation.isDQResultOfOrgUnit | 2bbcbe22-4932-4c7e-82ed-7bc9c7c2e7d0 |
| relation.isDQResultOfOrgUnit | 95e3344b-b38c-4aba-991f-0d9d4a7d64d9 |
| relation.isDQResultOfOrgUnit.latestForDiscovery | ac372812-8a10-4aad-895a-74bfb4ca1858 |
| relation.isDocumentationOfOrgUnit | d0698db8-b7bd-4fa1-b9be-fb45d0098f52 |
| relation.isDocumentationOfOrgUnit | c5a4934b-7e57-45ba-8dac-2e379f4fb6fe |
| relation.isDocumentationOfOrgUnit.latestForDiscovery | 3ff0527a-f92c-4f76-a131-d3273d619c05 |
| relation.isStudyOfOrgUnit | 24e7ffa0-40e8-4c93-8040-f75c65e66293 |
| relation.isStudyOfOrgUnit | 2000a52a-f913-461c-a95f-ae60a456560a |
| relation.isStudyOfOrgUnit | b3af503f-7748-4e31-968d-818e5a0360fe |
| relation.isStudyOfOrgUnit | 87a09576-aa73-4a74-bf46-f6af18cecc05 |
| relation.isStudyOfOrgUnit.latestForDiscovery | 24e7ffa0-40e8-4c93-8040-f75c65e66293 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
Domains
Version History
You are currently viewing version 5 of the item.
1 - 5 of 5
| Version | Date | Summary |
|---|---|---|
5* | 2026-05-08 08:51:48 | Updated Metrics for PEDSpace Database v6.1 Data |
| 2026-03-03 12:38:29 | Updated Metrics for PEDSpace Database v6.0 Data | |
| 2025-11-14 08:35:28 | Updated Metrics for PEDSpace Database v5.9 Data | |
| 2025-09-25 12:20:43 | Updated Metrics for PEDSpace Database v5.8 Data | |
| 2025-03-24 10:14:08 |
* Selected version
