This item is non-discoverable
This is not the latest version of this item. The latest version can be found here.
Item status:Non-discoverable,
Ann & Robert H. Lurie Children's Hospital of Chicago
Loading...
PEDSnet Member Since
Last Modified
2025-03
Address
225 East Chicago Avenue
Chicago, IL, 60611
Tags
Lurie Children’s works to provide the best possible care for patients and their families. More than 239,000 children receive the highest-quality medical care at Lurie Children’s each year. Lurie Children’s treats more children insured by Medicaid than any other hospital in Illinois.
Affiliation(s)
Summary of PEDSnet Core Data
Total Patients
984,225
Inpatient Hospitals
1
Emergency Department Sites
1
Urgent Care Sites
4
Primary Care Sites
23
Age at First Visit (in years)
| Age | # Patients | % Patients |
|---|---|---|
| 0 | 339,006 | 34.40% |
| 1 - 4 | 236,930 | 24.10% |
| 5 - 11 | 225,386 | 22.90% |
| 12 - 17 | 146,738 | 14.90% |
| 18 - 24 | 7,786 | 0.80% |
| 25+ | 28,379 | 2.90% |
| Mean | 6.1 | |
| Median [Q1, Q3] | 3.1 [0.4, 9.8] |
Age at Last Visit (in years)
| Age | # Patients | % Patients |
|---|---|---|
| 0 | 92,080 | 9.40% |
| 1 - 4 | 227,988 | 23.20% |
| 5 - 11 | 299,690 | 30.40% |
| 12 - 17 | 262,479 | 26.70% |
| 18 - 24 | 68,658 | 7.00% |
| 25+ | 33,330 | 3.40% |
| Mean | 9.9 | |
| Median [Q1, Q3] | 8.8 [3.5, 14.9] |
Sex Recorded at Birth
| Sex | # Patients | % Patients |
|---|---|---|
| Female | 469,133 | 47.70% |
| Male | 514,910 | 52.30% |
Race
| Race | # Patients | % Patients |
|---|---|---|
| American Indian or Alaska Native | 1,419 | 0.10% |
| Asian/Native Hawaiian/Other Pacific Islander | 50,857 | 5.20% |
| Black/African American | 115,781 | 11.80% |
| White | 458,609 | 46.60% |
| Multiple race | 27,562 | 2.80% |
| Other** | 260,770 | 26.50% |
| Unknown | 69,227 | 7.00% |
Ethnicity
| Ethnicity | # Patients | % Patients |
|---|---|---|
| Yes | 299,448 | 30.40% |
| No | 555,207 | 56.40% |
| Other/Unknown | 129,570 | 13.20% |
Insurance
| Payer | # Patients | % Patients |
|---|---|---|
| Medicare/Medicaid | 400,971 | 40.70% |
| Private | 411,962 | 41.90% |
| Other/Unknown | 171,292 | 17.40% |
Pediatric Medical Complexity Algorithm
| Medical Complexity | # Patients | % Patients |
|---|---|---|
| Complex Chronic (malignant, progressive, or 2+ body systems) | 42,863 | 4.40% |
| Noncomplex Chronic | 63,727 | 6.50% |
| No Chronic Disorders | 877,635 | 89.20% |
Duration of Follow-up (in years)
| Patient Type | Mean | Median [Q1, Q3] |
|---|---|---|
| All Patients | 3.9 | 1.8 [0.1, 6.3] |
| Chronic Patients | 6.5 | 4.9 [2.0, 10.0] |
Version History
You are currently viewing version 1 of the item.
