This is not the latest version of this item. The latest version can be found here.
Glomerular Disease, Diagnosed
| dc.contributor.advisor | Denburg, Michelle |
| dc.contributor.advisor | Goodwin Davies, Amy |
| dc.contributor.author | Utidjian, Levon |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2024-10-07T20:19:02Z |
| dc.date.available | 2024-06-10T19:03:24Z |
| dc.date.created | 2021-03-01 |
| dc.date.updated | 2021-03 |
| dc.description | This concept set contains codes pertaining to glomerular disease, glomerulonephritis, nephritic syndrome, and nephrotic syndrome. The original concept set was intended to identify a cohort of patients with glomerular disease when incorporated into the computational phenotype originally developed and validated by Denburg et al 2019 (DOI: 10.1681/ASN.2019040365). The original concept set was developed by mapping a list of ICD-9-CM codes provided by Michelle Denburg (clinician) to SNOMED. This concept set was updated from the original by taking the descendants for and string-matching for the following SNOMED-CT concepts: glomerular disease, glomerulonephritis, nephritic syndrome, nephrotic syndrome. The resulting concept set was combined with the original concept set and further refined via review with Michelle Denburg (clinician). |
| dc.description.abstract | This concept set is inteded to identify patients with a diagnosis of glomerular disease. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/545.2 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-123.2 |
| dc.provenance | This glomerular disease concept set was updated for the Comparative Effectiveness of Treatments for Recurrent Focal Segmental Glomerulosclerosis (FSGS) in Pediatric Kidney Transplantation study. The original concept set was developed and used for the Membranoproliferative Glomerulonephritis (MPGN) in PEDSnet study. |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://atlassian.chop.edu/bitbucket/projects/PRP/repos/denburg_mpgn/browse/descriptives_tbl4/specs/glean_inclusion.csv |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Cohort Definition |
| dc.subject.mesh | Urogenital Diseases |
| dc.subject.mesh | Glomerulonephritis |
| dc.subject.mesh | Nephritis |
| dc.subject.mesh | Kidney Diseases |
| dc.subject.mesh | Urologic Diseases |
| dc.subject.other | SNOMED |
| dc.title | Glomerular Disease, Diagnosed |
| dspace.entity.type | ConceptSet |
| local.admin.note | https://atlassian.chop.edu/bitbucket/projects/PRP/repos/denburg_mpgn/browse/descriptives_tbl4/specs/glean_inclusion.csv |
| local.quality.status | Requires Refresh |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | dx_glomerularDisease |
| relation.isStudyOfConceptSet | bc627abb-a174-45a4-8f60-bf727fa918cc |
| relation.isStudyOfConceptSet | b9ba1a84-3c64-47c4-a896-53957d51d720 |
Files
Original bundle
1 - 1 of 1
Domains
Version History
You are currently viewing version 2 of the item.
1 - 4 of 4
| Version | Date | Summary |
|---|---|---|
| 2026-08-25 16:14:26 | Removed SNOMED codes for PRESERVE Glomerular Disease Phenotype. | |
| 2026-08-25 16:04:45 | Much larger set developed for PRESERVE. | |
2* | 2024-10-07 16:13:28 | Updated to be more comprehensive and suitable for reuse. |
| 2024-06-10 15:03:24 | Restricted to diagnoses that occurred in the PEDSnet database at the time of creation. |
* Selected version
