This is not the latest version of this item. The latest version can be found here.
PEDSnet Production Database (2024-07)
Created
Submission Date
2024-04
Data Collection
2024-04 - 2024-06
Files
1 Download↓
Tags
Abstract
PEDSnet production database containing de-identified aggregate electronic healthcare information for ten contributing pediatric healthcare institutions. This database corresponds to Version 5.4 of the PEDSnet data model.
Learn about how to access PEDSnet data for research here.
Submit a collaboration request.
Affiliation(s)
Provenance
Description
PEDSnet’s data network is one of the valuable resources it brings to accelerating the study of child health. The PEDSnet Coordinating Center partners with the informatics teams at each PEDSnet institution to continually assess current network data and strengthen the data infrastructure for a wide range of studies.
PEDSnet Database Population
Total Database Population
N=14,266,572
Total Outpatient/ED Visits) | Total Hospitalizations |
---|---|
201,581,911 | 5,405,963 |
Database Population by Collaborating Institution
Institution | Active (visit in last 18 months) | Overall |
---|---|---|
CCHMC | 518,151 (9.4%) | 1,090,047 (7.6%) |
CHOP | 690,697 (12.6%) | 1,664,458 (11.7%) |
Colorado | 434,461 (7.9%) | 1,395,086 (9.8%) |
Lurie | 302,830 (5.5%) | 984,225 (6.9%) |
National | 650,142 (11.8%) | 1,680,087 (11.8%) |
Nationwide | 485,087 (8.8%) | 1,138,145 (8.0%) |
Nemours | 692,278 (12.6%) | 1,852,974 (13.0%) |
Seattle | 245,093 (4.5%) | 859,788 (6.0%) |
Stanford | 354,344 (6.4%) | 876,281 (6.1%) |
Texas | 1,129,780 (20.5%) | 2,725,481 (19.1%) |
Age at first Visit
Age (in years) | Active (visit in last 18 months) | Overall |
---|---|---|
0 | 2,572,896 (46.8%) | 4,705,951 (33.0%) |
1 - 4 | 1,258,963 (22.9%) | 3,195,992 (22.4%) |
5 - 11 | 978,192 (17.8%) | 3,119,302 (21.9%) |
12 - 17 | 419,117 (7.6%) | 1,944,787 (13.6%) |
18 - 24 | 55,717 (1.0%) | 313,021 (2.2%) |
25+ | 217,978 (4.0%) | 959,816 (6.7%) |
Mean | 4.9 | 7.5 |
Median [Q1, Q3] | 1.3 [0.0, 6.6] | 3.7 [0.4, 11.1] |
Age at Last Visit
Age (in years) | Active (visit in last 18 months) | Overall |
---|---|---|
0 | 324,258 (5.9%) | 903,843 (6.3%) |
1 - 4 | 1,142,258 (20.8%) | 2,690,611 (18.9%) |
5 - 11 | 1,787,033 (32.5%) | 3,969,224 (27.8%) |
12 - 17 | 1,446,719 (26.3%) | 3,785,470 (26.5%) |
18 - 24 | 485,595 (8.8%) | 1,669,617 (11.7%) |
25+ | 317,000 (5.8%) | 1,220,104 (8.6%) |
Mean | 11.2 | 12.5 |
Median [Q1, Q3] | 9.9 [4.6, 15.6] | 11.2 [4.9, 17.1] |
Duration of Follow-up (in years)
Active (visit in last 18 months) | Overall | |
---|---|---|
Mean | 7.8 | 7.2 |
Median [Q1, Q3] | 6.8 [3.1, 11.8] | 6.0 [2.5, 11.1] |
Duration of Follow-up for All Chronic Patients (in years)
Active (visit in last 18 months) | Overall | |
---|---|---|
Mean | 7.9 | 7.2 |
Median [Q1, Q3] | 6.9 [3.2, 12.0] | 6.0 [2.5, 11.3] |
Year of Cohort Entry
Active (visit in last 18 months) | Overall | |
---|---|---|
Mean | 2017 | 2015 |
Median [Q1, Q3] | 2018 [2013, 2022] | 2015 [2011, 2019] |
Insurance
Payer | Active (visit in last 18 months) | Overall |
---|---|---|
Medicare/Medicaid | 1,635,194 (29.7%) | 3,976,139 (27.9%) |
Private | 2,639,882 (48.0%) | 6,914,510 (48.5%) |
Other/Unknown | 1,227,787 (22.3%) | 3,375,923 (23.7%) |
Medical Complexity
PMCA | Active (visit in last 18 months) | Overall |
---|---|---|
Complex Chronic (malignant, progressive, or 2+ body systems) | 491,360 (8.9%) | 722,557 (5.1%) |
Noncomplex Chronic | 784,980 (14.3%) | 1,234,295 (8.7%) |
No Chronic Disorders | 4,226,523 (76.8%) | 12,282,017 (86.1%) |
Demographics
Sex | Active (visit in last 18 months) | Overall |
---|---|---|
Female | 2,779,381 (50.5%) | 7,202,600 (50.5%) |
Male | 2,722,463 (49.5%) | 7,049,052 (49.4%) |
Race | Active (visit in last 18 months) | Overall |
---|---|---|
American Indian or Alaska Native | 17,919 (0.3%) | 47,866 (0.3%) |
Asian/Native Hawaiian/Other Pacific Islander | 329,449 (6.0%) | 744,846 (5.2%) |
Black/African American | 939,968 (17.1%) | 2,182,847 (15.3%) |
White | 2,901,233 (52.7%) | 7,598,487 (53.3%) |
Multiple race | 220,361 (4.0%) | 460,030 (3.2%) |
Other** | 777,236 (14.1%) | 2,012,918 (14.1%) |
Unknown | 316,697 (5.8%) | 1,219,578 (8.5%) |
Ethnicity | Active (visit in last 18 months) | Overall |
---|---|---|
Hispanic | 1,207,794 (21.9%) | 2,814,420 (19.7%) |
Not Hispanic | 3,806,589 (69.2%) | 9,536,181 (66.8%) |
Other/Unknown | 488,480 (8.9%) | 1,915,971 (13.4%) |
Prevalence of Common Health Conditions
Health Conditions | N | Prevalence per 10,000 patients in database |
---|---|---|
Appendicitis | 98105 | 69 |
Juvenile Idiopathic Arthritis | 25630 | 18 |
Asthma | 1279572 | 897 |
Bronchopulmonary dysplasia | 32702 | 23 |
Brain tumor | 33117 | 23 |
Chronic Granulomatous Disease | 450 | 0 |
Cystic Fibrosis | 13200 | 9 |
Duchenne muscular dystrophy | 11515 | 8 |
Inflammatory bowel disease (Ulcerative Colitis + Crohn’s Disease) | 42669 | 30 |
Immune Thrombocytopenic Purpura | 2456 | 2 |
Leukemia + Lymphoma | 44639 | 31 |
Lyme Disease | 24104 | 17 |
Sickle Cell Anemia | 20844 | 15 |
Seizure Disorder | 425370 | 298 |
Type 1 Diabetes | 80273 | 56 |
Development Code
Vocabulary
Related Publications
Creative Commons license
Except where otherwised noted, this item's license is described as a BSD 2-Clause License.