This is not the latest version of this item. The latest version can be found here.
PEDSnet Production Database (2024-01)
Created
Submission Date
2023-10
Data Collection
2023-10 - 2023-12
Files
Tags
Abstract
PEDSnet production database containing de-identified aggregate electronic healthcare information for ten contributing pediatric healthcare institutions. This database corresponds to Version 5.2 of the PEDSnet data model.
Learn about how to access PEDSnet data for research here.
Submit a collaboration request.
Affiliation(s)
Provenance
Description
PEDSnet’s data network is one of the valuable resources it brings to accelerating the study of child health. The PEDSnet Coordinating Center partners with the informatics teams at each PEDSnet institution to continually assess current network data and strengthen the data infrastructure for a wide range of studies.
PEDSnet Database Population
Total Database Population
Active (visit in last 18 months) | Overall |
---|---|
N=5,502,863 | N=14,266,572 |
Database Population by Collaborating Institution
Institution | Active (visit in 2023) | Overall |
---|---|---|
CCHMC | 427,552 (9.6%) | 1,063,343 (7.7%) |
CHOP | 591,910 (13.2%) | 1,617,051 (11.7%) |
Colorado | 341,650 (7.6%) | 1,399,532 (10.1%) |
Lurie | 242,967 (5.4%) | 956,026 (6.9%) |
National | 550,306 (12.3%) | 1,634,804 (11.8%) |
Nationwide | 411,764 (9.2%) | 1,114,044 (8.0%) |
Nemours | 549,410 (12.3%) | 1,795,410 (12.9%) |
Seattle | 137,217 (3.1%) | 809,692 (5.8%) |
Stanford | 274,074 (6.1%) | 839,141 (6.0%) |
Texas | 941,624 (21.1%) | 2,647,510 (19.1%) |
Age at first Visit
Age (in years) | Active (visit in 2023) | Overall |
---|---|---|
0 | 2,175,539 (48.7%) | 4,547,140 (32.8%) |
2025-01-04 00:00:00 | 1,012,099 (22.6%) | 3,120,232 (22.5%) |
2025-05-11 00:00:00 | 773,216 (17.3%) | 3,044,874 (21.9%) |
2025-12-17 00:00:00 | 311,623 (7.0%) | 1,895,856 (13.7%) |
18 - 24 | 39,871 (0.9%) | 307,048 (2.2%) |
25+ | 156,126 (3.5%) | 931,905 (6.7%) |
Mean | 4.5 | 7.5 |
Median [Q1, Q3] | 1.1 [0.0, 6.0] | 3.7 [0.4, 11.1] |
Age at Last Visit
Age (in years) | Active (visit in 2023) | Overall |
---|---|---|
0 | 257,348 (5.8%) | 885,406 (6.4%) |
2025-01-04 00:00:00 | 947,871 (21.2%) | 2,644,874 (19.1%) |
2025-05-11 00:00:00 | 1,479,854 (33.1%) | 3,872,092 (27.9%) |
2025-12-17 00:00:00 | 1,196,521 (26.8%) | 3,668,533 (26.4%) |
18 - 24 | 362,593 (8.1%) | 1,598,712 (11.5%) |
25+ | 224,287 (5.0%) | 1,177,438 (8.5%) |
Mean | 11 | 12.5 |
Median [Q1, Q3] | 9.7 [4.6, 15.3] | 11.1 [4.9, 17.1] |
Duration of Follow-up (in years)
Active (visit in 2023) | Overall | |
---|---|---|
Mean | 6.4 | 5 |
Median [Q1, Q3] | 5.2 [1.8, 10.1] | 3.2 [0.3, 8.2] |
Duration of Follow-up for All Chronic Patients (in years)
Active (visit in 2023) | Overall | |
---|---|---|
Mean | 7.9 | 7.2 |
Median [Q1, Q3] | 6.9 [3.2, 12.0] | 6.0 [2.5, 11.3] |
Year of Cohort Entry
Active (visit in 2023) | Overall | |
---|---|---|
Mean | 2017 | 2014 |
Median [Q1, Q3] | 2018 [2013, 2021] | 2015 [2011, 2019] |
Medical Complexity
PMCA | Active (visit in 2023) | Overall |
---|---|---|
Complex Chronic (malignant, progressive, or 2+ body systems) | 403,334 (9.0%) | 637,746 (4.6%) |
Noncomplex Chronic | 599,873 (13.4%) | 1,043,825 (7.5%) |
No Chronic Disorders | 3,465,267 (77.5%) | 12,165,484 (87.7%) |
Demographics
Sex | Active (visit in 2023) | Overall |
---|---|---|
Female | 2,247,229 (50.3%) | 7,000,157 (50.4%) |
Male | 2,220,333 (49.7%) | 6,860,866 (49.4%) |
Race | Active (visit in 2023) | Overall |
---|---|---|
American Indian or Alaska Native | 13,331 (0.3%) | 36,059 (0.3%) |
Asian/Native Hawaiian/Other Pacific Islander | 262,455 (5.9%) | 706,486 (5.1%) |
Black/African American | 793,084 (17.7%) | 2,124,505 (15.3%) |
White | 2,352,962 (52.7%) | 7,385,693 (53.2%) |
Multiple race | 175,488 (3.9%) | 437,934 (3.2%) |
Other** | 603,123 (13.5%) | 1,963,003 (14.1%) |
Unknown | 268,031 (6.0%) | 1,222,873 (8.8%) |
Ethnicity | Active (visit in 2023) | Overall |
---|---|---|
Hispanic | 965,523 (21.6%) | 2,701,494 (19.5%) |
Not Hispanic | 3,109,036 (69.6%) | 9,263,536 (66.8%) |
Other/Unknown | 393,915 (8.8%) | 1,911,523 (13.8%) |
Prevalence of Common Health Conditions
Health Conditions | N | Prevalence per 10,000 patients in database |
---|---|---|
Appendicitis | 94589 | 68 |
Juvenile Idiopathic Arthritis | 25892 | 19 |
Asthma | 1241390 | 895 |
Bronchopulmonary dysplasia | 31627 | 23 |
Brain tumor | 32547 | 23 |
Chronic Granulomatous Disease | 479 | 0 |
Cystic Fibrosis | 13137 | 9 |
Duchenne muscular dystrophy | 11510 | 8 |
Inflammatory bowel disease (Ulcerative Colitis + Crohn’s Disease) | 41362 | 30 |
Immune Thrombocytopenic Purpura | 2845 | 2 |
Leukemia + Lymphoma | 43181 | 31 |
Lyme Disease | 23758 | 17 |
Sickle Cell Anemia | 20415 | 15 |
Seizure Disorder | 411099 | 296 |
Type 1 Diabetes | 77869 | 56 |
Development Code
Vocabulary
Related Publications
Creative Commons license
Except where otherwised noted, this item's license is described as a BSD 2-Clause License.