This is not the latest version of this item. The latest version can be found here.
PEDSnet Production Database (2024-04)
Created
Submission Date
2024-01
Data Collection
2024-01 - 2024-03
Files
1 Download↓
Tags
Abstract
PEDSnet production database containing de-identified aggregate electronic healthcare information for ten contributing pediatric healthcare institutions. This database corresponds to Version 5.3 of the PEDSnet data model.
Learn about how to access PEDSnet data for research here.
Submit a collaboration request.
Affiliation(s)
Provenance
Description
PEDSnet’s data network is one of the valuable resources it brings to accelerating the study of child health. The PEDSnet Coordinating Center partners with the informatics teams at each PEDSnet institution to continually assess current network data and strengthen the data infrastructure for a wide range of studies.
PEDSnet Database Population
Total Database Population
N = 14,097,043
Database Population by Collaborating Institution
Institution | Overall |
---|---|
CCHMC | 1,077,315 (7.6%) |
CHOP | 1,639,858 (11.6%) |
Colorado | 1,421,166 (10.1%) |
Lurie | 967,705 (6.9%) |
National | 1,656,202 (11.7%) |
Nationwide | 1,125,752 (8.0%) |
Nemours | 1,820,805 (12.9%) |
Seattle | 848770 (6.0%) |
Stanford | 857,113 (6.1%) |
Texas | 2,682,357 (19.0%) |
Age at first Visit
Age at First Visit (in years) | Overall |
---|---|
0 | 4,634,710 (32.9%) |
1 - 4 | 3,160,800 (22.4%) |
5 - 11 | 3,087,757 (21.9%) |
12 - 17 | 1,927,002 (13.7%) |
18 - 24 | 310,517 (2.2%) |
25+ | 946,845 (6.7%) |
Mean | 7.5 |
Median [Q1, Q3] | 3.7 [0.4, 11.1] |
Age at Last Visit
Age (in years) | Overall |
---|---|
0 | 904,553 (6.4%) |
1 - 4 | 2,673,824 (19.0%) |
5 - 11 | 3,925,761 (27.8%) |
12 - 17 | 3,731,891 (26.5%) |
18 - 24 | 1,631,648 (11.6%) |
25+ | 1,199,954 (8.5%) |
Mean | 12.5 |
Median [Q1, Q3] | 11.1 [4.9, 17.1] |
Medical Complexity
PMCA | Overall |
---|---|
Complex Chronic (malignant, progressive, or 2+ body systems) | 713,926 (5.1%) |
Noncomplex Chronic | 1,218,744 (8.6%) |
No Chronic Disorders | 12,134,961 (86.1%) |
Demographics
Sex | Overall |
---|---|
Female | 7,113,152 (50.5%) |
Male | 6,968,084 (49.4%) |
Race | Overall |
---|---|
American Indian or Alaska Native | 37,925 (0.3%) |
Asian/Native Hawaiian/Other Pacific Islander | 723,127 (5.1%) |
Black/African American | 2,151,044 (15.3%) |
White | 7,490,583 (53.1%) |
Multiple race | 448,841 (3.2%) |
Other** | 2,004,880 (14.2%) |
Unknown | 1,240,643 (8.8%) |
Ethnicity | Overall |
---|---|
Hispanic | 2,755,415 (19.5%) |
Not Hispanic | 9,397,235 (66.7%) |
Other/Unknown | 1,944,393 (13.8%) |
Prevalence of Common Health Conditions
Health Conditions | N | Prevalence per 10,000 patients in database |
---|---|---|
Appendicitis | 94589 | 68 |
Juvenile Idiopathic Arthritis | 25892 | 19 |
Asthma | 1241390 | 895 |
Bronchopulmonary dysplasia | 31627 | 23 |
Brain tumor | 32547 | 23 |
Chronic Granulomatous Disease | 479 | 0 |
Cystic Fibrosis | 13137 | 9 |
Duchenne muscular dystrophy | 11510 | 8 |
Inflammatory bowel disease (Ulcerative Colitis + Crohn’s Disease) | 41362 | 30 |
Immune Thrombocytopenic Purpura | 2845 | 2 |
Leukemia + Lymphoma | 43181 | 31 |
Lyme Disease | 23758 | 17 |
Sickle Cell Anemia | 20415 | 15 |
Seizure Disorder | 411099 | 296 |
Type 1 Diabetes | 77869 | 56 |
Development Code
Vocabulary
Related Publications
Creative Commons license
Except where otherwised noted, this item's license is described as a BSD 2-Clause License.